| Palladium C - Sunday 3 May 2026 - Crown Casino | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 187. Junior Solo C Grade Standard - Q.Step | Recalled 13 Couples to 257 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 137 | Charles Zha | VIC |
| 2 | 140 | Dorothy Zhu | VIC |
| 3 | 144 | Elvin Wang | VIC |
| 4 | 146 | Emily Wu | VIC |
| 5 | 148 | Gabriella Ren | VIC |
| 6 | 150 | Holly Chan | Vic |
| 7 | 153 | Jennifer Zhou | VIC |
| 8 | 157 | Junran (Lele) Zhang | VIC |
| 9 | 162 | Mingyang Shen | VIC |
| 10 | 165 | Portia Slattery | VIC |
| 11 | 172 | Summer Liu | VIC |
| 12 | 181 | Yuling Xiao | Vic |
| 13 | 184 | Zoe (Zuyi) Wang | VIC |
| Adjudicators |
| A. | Anita McGrath - VIC | B. | Kerry Clarke - VIC | C. | Rebecca Beardsley - QLD |
| D. | Ross Doughty - NSW | E. | Shane Hocking - VIC | F. | Simon Salm - QLD |
| G. | Tonia Kosovich - WA | ||||